NAME HEADING CANVASS                              LINN COUNTY, OREGON                                FINAL AND OFFICIAL
                                                  SPECIAL ELECTION
                                                  May 19, 2009
RUN DATE:06/01/09 11:59 AM                                                                                REPORT-EL111     PAGE 0001
 
                                                                       WITH 78 OF 78 PRECINCTS REPORTING
 
                              R V T
                               E O O
                                G T T
                                 I E A   B C T   V T T
                                  S R L   A A O   O U O
                                   T S     L S T   T R T
                                    E       L T A   E N A
                                     R       O   L   R O L
                                      E       T         U
                                       D       S         T
                                       -----   -----   -----
0001 001                                 629     141   22.42
0002 003                                 503     155   30.82
0003 005                                 742      97   13.07
0004 008                                 942     119   12.63
0005 011                                 534      75   14.04
0006 014                                 762     102   13.39
0007 015                                 262      43   16.41
0008 016                                 698     106   15.19
0009 018                                2185     307   14.05
0010 019                                 814     158   19.41
0011 020                                 582     115   19.76
0012 021                                 409     114   27.87
0013 022                                  29       7   24.14
0014 023                                1046     254   24.28
0015 025                                 822     178   21.65
0016 026                                 232      54   23.28
0017 027                                 575     117   20.35
0018 028                                 601     136   22.63
0019 029                                1760     336   19.09
0020 030                                 212      58   27.36
0021 031                                1025     231   22.54
0022 032                                 642     132   20.56
0023 034                                 354      47   13.28
0024 035                                1310     260   19.85
0025 036                                 860     201   23.37
0026 037                                 982     206   20.98
0027 038                                 851     174   20.45
0028 039                                 637     161   25.27
0029 041                                 567     137   24.16
0030 043                                 701     157   22.40
0031 044                                 918     159   17.32
0032 045                                 889     209   23.51
0033 046                                1033     215   20.81
0034 047                                 278      64   23.02
0035 048                                 935     264   28.24
0036 049                                  62      11   17.74
0037 051                                 738     172   23.31
0038 052                                 381     102   26.77
0039 053                                 782     215   27.49
0040 054                                 422     100   23.70
0041 055                                 589     138   23.43
0042 056                                 722     106   14.68
0043 057                                 309      61   19.74
0044 059                                 564     122   21.63
0045 061                                 383     103   26.89
0046 062                                 887     158   17.81
0047 063                                1941     371   19.11
0048 065                                  39      13   33.33
NAME HEADING CANVASS                              LINN COUNTY, OREGON                                FINAL AND OFFICIAL
                                                  SPECIAL ELECTION
                                                  May 19, 2009
RUN DATE:06/01/09 11:59 AM                                                                                REPORT-EL111     PAGE 0002
 
                                                                       WITH 78 OF 78 PRECINCTS REPORTING
 
                              R V T
                               E O O
                                G T T
                                 I E A   B C T   V T T
                                  S R L   A A O   O U O
                                   T S     L S T   T R T
                                    E       L T A   E N A
                                     R       O   L   R O L
                                      E       T         U
  (CONTINUED FROM PREVIOUS PAGE)       D       S         T
                                       -----   -----   -----
0049 066                                 291      65   22.34
0050 070                                1278     371   29.03
0051 073                                 940     239   25.43
0052 075                                 902     210   23.28
0053 077                                 460      81   17.61
0054 078                                 744     179   24.06
0055 079                                1166     327   28.04
0056 080                                1005     212   21.09
0057 082                                 454      97   21.37
0058 084                                 927     108   11.65
0059 086                                1244     322   25.88
0060 088                                 931     213   22.88
0061 089                                 705     149   21.13
0062 091                                1053     108   10.26
0063 092                                1676     182   10.86
0064 093                                1468     136    9.26
0065 094                                 704     114   16.19
0066 095                                1075     152   14.14
0067 096                                 862     289   33.53
0068 097                                1525     400   26.23
0069 099                                 455      77   16.92
0070 100                                1244     234   18.81
0071 101                                 488     136   27.87
0072 102                                1175     198   16.85
0073 103                                1088     173   15.90
0074 104                                 628      80   12.74
0075 105                                 655      90   13.74
0076 106                                 692     111   16.04
0077 107                                1137     171   15.04
0078 108                                1699     384   22.60
                 CANDIDATE TOTALS      62811   12569   20.01
====================================================================================================================================
NAME HEADING CANVASS                              LINN COUNTY, OREGON                                FINAL AND OFFICIAL
                                                  SPECIAL ELECTION
                                                  May 19, 2009
RUN DATE:06/01/09 11:59 AM                                                                                REPORT-EL111     PAGE 0003
 
   Director, Zone 1 LINN-BENTON-LINCOLN ESD ZONE 1                      WITH 31 OF 31 PRECINCTS REPORTING
 
   Vote For  1
                                                  W
                                  D H              R
                                   o o     J W      I
                                    n p     e o      T      O V     U V
                                       k     a o      E      V O     N O
                                        i     n t      -      E T     D T
                                         n       e      I      R E     E E
                                          s       n      N        S     R S
                                       (NON)   (NON)   (NON)
                                       -----   -----   -----   -----   -----
0009 018                                   1       1       0       0       0
0011 020                                  38      65       3       0       9
0013 022                                   2       3       0       0       2
0015 025                                  78      80       3       0      17
0016 026                                  15      30       0       0       9
0021 031                                 108      96       1       0      26
0022 032                                  52      66       0       0      14
0023 034                                  14      23       0       0      10
0030 043                                  40      74       2       0      41
0033 046                                  96      90       1       0      28
0035 048                                   0       0       0       0       0
0036 049                                   3       5       0       0       3
0038 052                                  23      69       0       0      10
0039 053                                  44     132       4       0      14
0041 055                                  37      97       0       0       4
0044 059                                  68      41       0       0      13
0045 061                                  40      55       0       0       8
0046 062                                  71      73       1       0      13
0047 063                                  95     176       1       0      67
0048 065                                   2       9       0       0       2
0053 077                                  36      36       1       0       8
0056 080                                  73     118       0       0      21
0057 082                                  38      45       2       0      12
0064 093                                   5       6       0       0       0
0066 095                                   0       0       0       0       0
0068 097                                  92     170       3       0     135
0069 099                                  35      28       0       0      14
0070 100                                   0       0       0       0       0
0071 101                                  32      57       2       0      45
0074 104                                   8      16       0       0       3
0077 107                                   0       0       0       0       0
                 CANDIDATE TOTALS       1146    1661      24             528
                CANDIDATE PERCENT      34.11   49.44     .71           15.71
====================================================================================================================================
 
   Director, Zone 2 LINN-BENTON-LINCOLN ESD ZONE 2                      WITH 7 OF 7 PRECINCTS REPORTING
 
   Vote For  1
                                          W
                                           R
                                   M E      I
                                    y s      T      O V     U V
                                     l t      E      V O     N O
                                      r e      -      E T     D T
                                       e l      I      R E     E E
                                        a l      N        S     R S
                                       (NON)   (NON)
                                       -----   -----   -----   -----
NAME HEADING CANVASS                              LINN COUNTY, OREGON                                FINAL AND OFFICIAL
                                                  SPECIAL ELECTION
                                                  May 19, 2009
RUN DATE:06/01/09 11:59 AM                                                                                REPORT-EL111     PAGE 0004
 
   Director, Zone 2 LINN-BENTON-LINCOLN ESD ZONE 2                      WITH 7 OF 7 PRECINCTS REPORTING
 
   Vote For  1
                                          W
                                           R
                                   M E      I
                                    y s      T      O V     U V
                                     l t      E      V O     N O
                                      r e      -      E T     D T
                                       e l      I      R E     E E
                                        a l      N        S     R S
  (CONTINUED FROM PREVIOUS PAGE)       (NON)   (NON)
                                       -----   -----   -----   -----
0017 027                                  58       0       0      37
0018 028                                  78       0       0      58
0019 029                                 229       4       0     103
0020 030                                  35       1       0      22
0040 054                                  45       0       0      55
0051 073                                 130       3       0     106
0052 075                                 100       1       0     109
                 CANDIDATE TOTALS        675       9             490
                CANDIDATE PERCENT      57.49     .76           41.73
====================================================================================================================================
 
   Director, Zone 3 LINN-BENTON-LINCOLN ESD ZONE 3                      WITH 1 OF 1 PRECINCTS REPORTING
 
   Vote For  1
                                          W
                                 P M T     R
                                  e   a     I
                                   t   r     T      O V     U V
                                    e   z     E      V O     N O
                                     r   i     -      E T     D T
                                          a     I      R E     E E
                                           n     N        S     R S
                                       (NON)   (NON)
                                       -----   -----   -----   -----
0031 044                                  72       1       0      11
                 CANDIDATE TOTALS         72       1              11
                CANDIDATE PERCENT      85.71    1.19           13.09
====================================================================================================================================
 
   Director, Zone 4 LINN-BENTON-LINCOLN ESD ZONE 4                      WITH 2 OF 2 PRECINCTS REPORTING
 
   Vote For  1
                                          W
                                           R
                                   D D      I
                                    a o      T      O V     U V
                                     v w      E      V O     N O
                                      i r      -      E T     D T
                                       d i      I      R E     E E
                                          e      N        S     R S
                                       (NON)   (NON)
                                       -----   -----   -----   -----
0031 044                                  66       0       0       9
0034 047                                   2       0       0       1
                 CANDIDATE TOTALS         68                      10
                CANDIDATE PERCENT      87.17                   12.82
====================================================================================================================================

NAME HEADING CANVASS                              LINN COUNTY, OREGON                                FINAL AND OFFICIAL
                                                  SPECIAL ELECTION
                                                  May 19, 2009
RUN DATE:06/01/09 11:59 AM                                                                                REPORT-EL111     PAGE 0005
 
   Director, Zone 5 LINN-BENTON-LINCOLN ESD ZONE 5                      WITH 19 OF 19 PRECINCTS REPORTING
 
   Vote For  1
                               P O
                                a '
                                 u D      W
                                  l r      R
                                     i      I
                                      s      T      O V     U V
                                       c      E      V O     N O
                                        o      -      E T     D T
                                         l      I      R E     E E
                                          l      N        S     R S
                                       (NON)   (NON)
                                       -----   -----   -----   -----
0012 021                                  81       0       0      33
0014 023                                 162       3       0      89
0024 035                                 187       3       0      70
0025 036                                 152       2       0      47
0026 037                                 140       2       0      64
0027 038                                 122       4       0      48
0028 039                                 108       1       0      52
0029 041                                  89       0       0      48
0032 045                                 145       0       0      64
0037 051                                 114       0       0      58
0043 057                                  44       0       0      17
0049 066                                  43       0       0      22
0050 070                                 239       3       0     129
0054 078                                 131       1       0      47
0055 079                                 228       3       0      96
0059 086                                 235       3       0      84
0060 088                                 147       1       0      65
0074 104                                  35       0       0      18
0078 108                                 284       0       0     100
                 CANDIDATE TOTALS       2686      26            1151
                CANDIDATE PERCENT      69.53     .67           29.79
====================================================================================================================================
 
   Director, Position 1, Zone 1                                         WITH 1 OF 1 PRECINCTS REPORTING
 
   LANE EDUCATION SERVICE DISTRICT ZONE 1
   Vote For  1
                                          W
                                           R
                                            I
                                             T      O V     U V
                                     J R      E      V O     N O
                                      o o      -      E T     D T
                                       e b      I      R E     E E
                                        l e      N        S     R S
                                       (NON)   (NON)
                                       -----   -----   -----   -----
0017 027                                  14       0       0       8
                 CANDIDATE TOTALS         14                       8
                CANDIDATE PERCENT      63.63                   36.36
====================================================================================================================================

NAME HEADING CANVASS                              LINN COUNTY, OREGON                                FINAL AND OFFICIAL
                                                  SPECIAL ELECTION
                                                  May 19, 2009
RUN DATE:06/01/09 11:59 AM                                                                                REPORT-EL111     PAGE 0006
 
   Director, Position 6, At-Large LANE ESD                              WITH 1 OF 1 PRECINCTS REPORTING
 
   Vote For  1
                                          W
                                  C F      R
                                   h o      I
                                    u r      T      O V     U V
                                     c s      E      V O     N O
                                      k t      -      E T     D T
                                         e      I      R E     E E
                                          r      N        S     R S
                                       (NON)   (NON)
                                       -----   -----   -----   -----
0017 027                                  13       0       0       9
                 CANDIDATE TOTALS         13                       9
                CANDIDATE PERCENT      59.09                   40.90
====================================================================================================================================
 
   Director, Zone 1 LINN BENTON COMMUNITY COLLEGE ZONE 1                WITH 19 OF 19 PRECINCTS REPORTING
 
   Vote For  1
                                         C T              W
                                  J J     a h              R
                                   a a     t o     J S      I
                                    y c     h m     o e      T      O V     U V
                                       k     r a     d w      E      V O     N O
                                        s     i s     y a      -      E T     D T
                                         o     n         r      I      R E     E E
                                          n     e         d      N        S     R S
                                       (NON)   (NON)   (NON)   (NON)
                                       -----   -----   -----   -----   -----   -----
0011 020                                  20      23      42       3       0      27
0015 025                                  40      41      57       3       0      37
0018 028                                  23      34      15       0       0      64
0021 031                                  39      57      68       1       0      66
0022 032                                  30      25      18       1       0      58
0024 035                                  60      91      47       2       0      60
0033 046                                  36      45      76       1       0      57
0040 054                                  12      24      11       0       0      53
0041 055                                  27      38      24       0       0      49
0042 056                                  25      29      22       0       0      30
0044 059                                  32      27      34       1       0      28
0045 061                                  21      20      32       0       0      30
0046 062                                  36      54      44       2       0      22
0051 073                                  51      46      33       3       0     106
0052 075                                  41      40      29       1       1      98
0053 077                                  20      24      18       1       0      18
0056 080                                  32      52      76       1       0      51
0057 082                                  17      20      30       2       0      28
0069 099                                  14      20      27       0       0      16
                 CANDIDATE TOTALS        576     710     703      22       1     898
                CANDIDATE PERCENT      19.79   24.39   24.15     .75     .03   30.85
====================================================================================================================================

NAME HEADING CANVASS                              LINN COUNTY, OREGON                                FINAL AND OFFICIAL
                                                  SPECIAL ELECTION
                                                  May 19, 2009
RUN DATE:06/01/09 11:59 AM                                                                                REPORT-EL111     PAGE 0007
 
   Director, Zone  2-3 (A)                                              WITH 31 OF 31 PRECINCTS REPORTING
 
   LINN BENTON COMMUNITY COLLEGE ZONE 2/3
   Vote For  1
                                                          W
                                 J R P                     R
                                  o a e    D C              I
                                     e r    o o    C A S     T      O V     U V
                                        k    n o    l   a     E      V O     N O
                                         i    a n    a   s     -      E T     D T
                                          n    l      u   s     I      R E     E E
                                           s    d      s         N        S     R S
                                       (NON)   (NON)   (NON)   (NON)
                                       -----   -----   -----   -----   -----   -----
0001 001                                  28      16      82       1       0      14
0002 003                                  18      26      89       0       0      22
0003 005                                  31      25      27       0       0      14
0004 008                                  48      24      33       2       0      12
0005 011                                  24      14      27       0       0      10
0006 014                                  30      33      29       3       0       7
0007 015                                  14       9      15       0       0       5
0008 016                                  23      25      42       1       0      15
0009 018                                  94      67     103       4       1      38
0013 022                                   1       3       3       0       0       0
0023 034                                  15      14      13       0       0       5
0034 047                                   7      38      16       0       0       0
0035 048                                  80      70      84       3       0      27
0038 052                                  22      31      12       1       0      36
0039 053                                  47      68      31       3       0      66
0047 063                                  83     115     119       0       0      54
0048 065                                   0       9       4       0       0       0
0058 084                                  45      25      24       2       0      12
0061 089                                  49      22      57       0       0      21
0062 091                                  38      29      32       1       0       8
0063 092                                  61      48      54       1       0      18
0064 093                                  58      38      29       2       0       9
0065 094                                  34      35      34       3       0       8
0066 095                                  64      34      44       0       0      10
0067 096                                  48      36     161       1       0      43
0068 097                                  76     135      94       1       0      94
0070 100                                  80      48      74       3       0      29
0072 102                                  37      53      75       4       0      29
0075 105                                  25      25      30       1       1       8
0076 106                                  41      24      33       1       0      12
0077 107                                  60      32      55       2       1      21
                 CANDIDATE TOTALS       1281    1171    1525      40       3     647
                CANDIDATE PERCENT      27.44   25.09   32.67     .85     .06   13.86
====================================================================================================================================
 
   Director, Zone 5 LINN BENTON COMMUNITY COLLEGE ZONE 5                WITH 1 OF 1 PRECINCTS REPORTING
 
   Vote For  1
                                          W
                                           R
                                            I
                                    R M      T      O V     U V
                                     o a      E      V O     N O
                                      n s      -      E T     D T
                                         o      I      R E     E E
                                          n      N        S     R S
                                       (NON)   (NON)
                                       -----   -----   -----   -----
NAME HEADING CANVASS                              LINN COUNTY, OREGON                                FINAL AND OFFICIAL
                                                  SPECIAL ELECTION
                                                  May 19, 2009
RUN DATE:06/01/09 11:59 AM                                                                                REPORT-EL111     PAGE 0008
 
   Director, Zone 5 LINN BENTON COMMUNITY COLLEGE ZONE 5                WITH 1 OF 1 PRECINCTS REPORTING
 
   Vote For  1
                                          W
                                           R
                                            I
                                    R M      T      O V     U V
                                     o a      E      V O     N O
                                      n s      -      E T     D T
                                         o      I      R E     E E
                                          n      N        S     R S
  (CONTINUED FROM PREVIOUS PAGE)       (NON)   (NON)
                                       -----   -----   -----   -----
0034 047                                   2       0       0       1
                 CANDIDATE TOTALS          2                       1
                CANDIDATE PERCENT      66.66                   33.33
====================================================================================================================================
 
   Director, Zone 6-7 (A)                                               WITH 2 OF 2 PRECINCTS REPORTING
 
   LINN BENTON COMMUNITY COLLEGE ZONE 6/7
   Vote For  1
                                          W
                                           R
                                            I
                                    P Y      T      O V     U V
                                     e o      E      V O     N O
                                      n r      -      E T     D T
                                       n k      I      R E     E E
                                        y        N        S     R S
                                       (NON)   (NON)
                                       -----   -----   -----   -----
0010 019                                 128       2       0      28
0031 044                                 143       0       0      16
                 CANDIDATE TOTALS        271       2              44
                CANDIDATE PERCENT      85.48     .63           13.88
====================================================================================================================================
 
   Director, Zone 1 LANE COMMUNITY COLLEGE                              WITH 3 OF 3 PRECINCTS REPORTING
 
   Vote For  1
                                          W
                                           R
                                  S K S     I
                                   h   t     T      O V     U V
                                    a   i     E      V O     N O
                                     r   l     -      E T     D T
                                      o   e     I      R E     E E
                                       n   s     N        S     R S
                                       (NON)   (NON)
                                       -----   -----   -----   -----
0017 027                                  77       0       0      40
0019 029                                 236       2       0      98
0020 030                                  39       1       0      18
                 CANDIDATE TOTALS        352       3             156
                CANDIDATE PERCENT      68.88     .58           30.52
====================================================================================================================================

NAME HEADING CANVASS                              LINN COUNTY, OREGON                                FINAL AND OFFICIAL
                                                  SPECIAL ELECTION
                                                  May 19, 2009
RUN DATE:06/01/09 11:59 AM                                                                                REPORT-EL111     PAGE 0009
 
   Director, Zone 3 LANE COMMUNITY COLLEGE                              WITH 3 OF 3 PRECINCTS REPORTING
 
   Vote For  1
                                          W
                                 G J L     R
                                  a   e     I
                                   r   C     T      O V     U V
                                    y   l     E      V O     N O
                                         a     -      E T     D T
                                          i     I      R E     E E
                                           r     N        S     R S
                                       (NON)   (NON)
                                       -----   -----   -----   -----
0017 027                                  73       0       0      44
0019 029                                 228       3       0     105
0020 030                                  34       1       0      23
                 CANDIDATE TOTALS        335       4             172
                CANDIDATE PERCENT      65.55     .78           33.65
====================================================================================================================================
 
   Director, Zone 4 LANE COMMUNITY COLLEGE                              WITH 3 OF 3 PRECINCTS REPORTING
 
   Vote For  1
                                       G C
                                        o u
                                 S J     r l                      W
                                  u o     d b    Z A B             R
                                   s h     o e    a   l             I
                                    i n     n r    c   a    J O      T      O V     U V
                                     e s       t    h   l    o r      E      V O     N O
                                        t       s    a   a    s t      -      E T     D T
                                         o       o    r   c    e a      I      R E     E E
                                          n       n    y   k      l      N        S     R S
                                       (NON)   (NON)   (NON)   (NON)   (NON)
                                       -----   -----   -----   -----   -----   -----   -----
0017 027                                  33      28       5       5       0       0      46
0019 029                                 114      58      32      18       5       1     108
0020 030                                   9      13       1       2       1       0      32
                 CANDIDATE TOTALS        156      99      38      25       6       1     186
                CANDIDATE PERCENT      30.52   19.37    7.43    4.89    1.17     .19   36.39
====================================================================================================================================
 
   Director, Zone 4 CHEMEKETA COMMUNITY COLLEGE ZONE 4                  WITH 4 OF 4 PRECINCTS REPORTING
 
   Vote For  1
                                          W
                                  D O      R
                                   a s      I
                                    n t      T      O V     U V
                                       l      E      V O     N O
                                        u      -      E T     D T
                                         n      I      R E     E E
                                          d      N        S     R S
                                       (NON)   (NON)
                                       -----   -----   -----   -----
0030 043                                 113       0       0      44
0036 049                                   8       0       0       3
0071 101                                  91       2       0      43
0073 103                                 136       1       0      36
                 CANDIDATE TOTALS        348       3             126
                CANDIDATE PERCENT      72.95     .62           26.41
====================================================================================================================================
NAME HEADING CANVASS                              LINN COUNTY, OREGON                                FINAL AND OFFICIAL
                                                  SPECIAL ELECTION
                                                  May 19, 2009
RUN DATE:06/01/09 11:59 AM                                                                                REPORT-EL111     PAGE 0010
 
   Director, Zone 1 GREATER ALBANY SCHOOL DISTRICT #8J                  WITH 32 OF 32 PRECINCTS REPORTING
 
   Vote For  1
                                          W
                                           R
                                  S K G     I
                                   a   o     T      O V     U V
                                    n   r     E      V O     N O
                                     d   d     -      E T     D T
                                      i   o     I      R E     E E
                                           n     N        S     R S
                                       (NON)   (NON)
                                       -----   -----   -----   -----
0001 001                                  96       2       0      43
0002 003                                  93       0       0      62
0003 005                                  78       0       0      19
0004 008                                  88       5       0      26
0005 011                                  55       2       0      18
0006 014                                  87       4       0      11
0007 015                                  37       0       0       6
0008 016                                  75       1       0      30
0009 018                                 242       4       0      61
0010 019                                 125       3       0      30
0013 022                                   4       0       0       2
0016 026                                  40       0       0      14
0023 034                                  34       0       0      13
0034 047                                  36       2       0      23
0035 048                                 212       3       0      49
0047 063                                 261       0       0      78
0048 065                                  13       0       0       0
0058 084                                  86       1       0      21
0061 089                                 110       1       0      38
0062 091                                  84       1       0      23
0063 092                                 160       0       0      22
0064 093                                 115       1       0      20
0065 094                                  82       1       0      31
0066 095                                 122       3       0      27
0067 096                                 217       2       0      70
0068 097                                 243       4       0     153
0070 100                                 190       2       0      42
0072 102                                 147       5       0      46
0074 104                                  24       0       0       3
0075 105                                  77       0       0      13
0076 106                                  91       1       0      19
0077 107                                 130       2       0      39
                 CANDIDATE TOTALS       3454      50            1052
                CANDIDATE PERCENT      75.81    1.09           23.09
====================================================================================================================================
 
   Director, Zone 2 GREATER ALBANY SCHOOL DISTRICT #8J                  WITH 32 OF 32 PRECINCTS REPORTING
 
   Vote For  1
                                          W
                                           R
                                   J B      I
                                    e o      T      O V     U V
                                     r e      E      V O     N O
                                      r h      -      E T     D T
                                       y m      I      R E     E E
                                          e      N        S     R S
                                       (NON)   (NON)
                                       -----   -----   -----   -----
NAME HEADING CANVASS                              LINN COUNTY, OREGON                                FINAL AND OFFICIAL
                                                  SPECIAL ELECTION
                                                  May 19, 2009
RUN DATE:06/01/09 11:59 AM                                                                                REPORT-EL111     PAGE 0011
 
   Director, Zone 2 GREATER ALBANY SCHOOL DISTRICT #8J                  WITH 32 OF 32 PRECINCTS REPORTING
 
   Vote For  1
                                          W
                                           R
                                   J B      I
                                    e o      T      O V     U V
                                     r e      E      V O     N O
                                      r h      -      E T     D T
                                       y m      I      R E     E E
                                          e      N        S     R S
  (CONTINUED FROM PREVIOUS PAGE)       (NON)   (NON)
                                       -----   -----   -----   -----
0001 001                                  96       3       0      42
0002 003                                  99       0       0      56
0003 005                                  77       0       0      20
0004 008                                  96       3       0      20
0005 011                                  57       1       0      17
0006 014                                  85       3       0      14
0007 015                                  36       1       0       6
0008 016                                  71       2       0      33
0009 018                                 246       2       0      59
0010 019                                 131       3       0      24
0013 022                                   3       0       0       3
0016 026                                  43       0       0      11
0023 034                                  34       0       0      13
0034 047                                  38       0       0      23
0035 048                                 214       1       0      49
0047 063                                 269       0       0      70
0048 065                                  13       0       0       0
0058 084                                  91       1       0      16
0061 089                                 123       1       0      25
0062 091                                  85       2       0      21
0063 092                                 163       0       0      19
0064 093                                 110       2       0      24
0065 094                                  89       1       0      24
0066 095                                 123       2       0      27
0067 096                                 227       4       0      58
0068 097                                 251       4       0     145
0070 100                                 200       3       0      31
0072 102                                 170       2       0      26
0074 104                                  22       0       0       5
0075 105                                  82       0       0       8
0076 106                                  91       1       0      19
0077 107                                 144       2       0      25
                 CANDIDATE TOTALS       3579      44             933
                CANDIDATE PERCENT      78.55     .96           20.47
====================================================================================================================================
 
   Director, At-Large #2 GREATER ALBANY SCHOOL DISTRICT #8J             WITH 32 OF 32 PRECINCTS REPORTING
 
   Vote For  1
                                                          W
                                                  B O      R
                                           M S     i '      I
                                    B R     a p     l B      T      O V     U V
                                     i i     r e     l r      E      V O     N O
                                      l l     k n       y      -      E T     D T
                                       l e       c       a      I      R E     E E
                                          y       e       n      N        S     R S
                                       (NON)   (NON)   (NON)   (NON)
                                       -----   -----   -----   -----   -----   -----
NAME HEADING CANVASS                              LINN COUNTY, OREGON                                FINAL AND OFFICIAL
                                                  SPECIAL ELECTION
                                                  May 19, 2009
RUN DATE:06/01/09 11:59 AM                                                                                REPORT-EL111     PAGE 0012
 
   Director, At-Large #2 GREATER ALBANY SCHOOL DISTRICT #8J             WITH 32 OF 32 PRECINCTS REPORTING
 
   Vote For  1
                                                          W
                                                  B O      R
                                           M S     i '      I
                                    B R     a p     l B      T      O V     U V
                                     i i     r e     l r      E      V O     N O
                                      l l     k n       y      -      E T     D T
                                       l e       c       a      I      R E     E E
                                          y       e       n      N        S     R S
  (CONTINUED FROM PREVIOUS PAGE)       (NON)   (NON)   (NON)   (NON)
                                       -----   -----   -----   -----   -----   -----
0001 001                                  24      63      42       0       0      12
0002 003                                  18      87      38       0       0      12
0003 005                                  18      36      32       1       0      10
0004 008                                  33      33      36       2       0      15
0005 011                                  12      28      21       1       0      13
0006 014                                  22      35      37       3       0       5
0007 015                                   8      16      13       1       0       5
0008 016                                  15      41      37       1       0      12
0009 018                                  43     111     124       4       1      24
0010 019                                  21      43      67       3       0      24
0013 022                                   3       0       1       0       0       2
0016 026                                   8      20      11       0       0      15
0023 034                                  13      11      15       1       0       7
0034 047                                  10       9      17       0       0      25
0035 048                                  79      71      81       1       1      31
0047 063                                  65      84     135       1       0      54
0048 065                                   4       1       8       0       0       0
0058 084                                  22      37      30       1       0      18
0061 089                                  25      21      79       0       0      24
0062 091                                  23      40      33       1       0      11
0063 092                                  42      62      60       0       0      18
0064 093                                  36      38      42       3       0      17
0065 094                                  23      34      44       1       1      11
0066 095                                  38      49      53       3       0       9
0067 096                                  34      57     166       1       0      31
0068 097                                  79      77     105       2       0     137
0070 100                                  48      77      76       3       1      29
0072 102                                  48      70      54       5       1      20
0074 104                                   4       9       7       0       0       7
0075 105                                  30      30      22       0       0       8
0076 106                                  28      29      41       1       0      12
0077 107                                  25      67      56       1       0      22
                 CANDIDATE TOTALS        901    1386    1583      41       5     640
                CANDIDATE PERCENT      19.77   30.42   34.74     .89     .10   14.04
====================================================================================================================================
 
   Director, Zone 1 LEBANON COMMUNITY SCHOOL DISTRICT #9                WITH 19 OF 19 PRECINCTS REPORTING
 
   Vote For  1
                                          W
                                           R
                                            I
                                    R M      T      O V     U V
                                     u c      E      V O     N O
                                      s U      -      E T     D T
                                       s n      I      R E     E E
                                          e      N        S     R S
                                       (NON)   (NON)
                                       -----   -----   -----   -----
NAME HEADING CANVASS                              LINN COUNTY, OREGON                                FINAL AND OFFICIAL
                                                  SPECIAL ELECTION
                                                  May 19, 2009
RUN DATE:06/01/09 11:59 AM                                                                                REPORT-EL111     PAGE 0013
 
   Director, Zone 1 LEBANON COMMUNITY SCHOOL DISTRICT #9                WITH 19 OF 19 PRECINCTS REPORTING
 
   Vote For  1
                                          W
                                           R
                                            I
                                    R M      T      O V     U V
                                     u c      E      V O     N O
                                      s U      -      E T     D T
                                       s n      I      R E     E E
                                          e      N        S     R S
  (CONTINUED FROM PREVIOUS PAGE)       (NON)   (NON)
                                       -----   -----   -----   -----
0012 021                                  83       0       0      31
0014 023                                 165       2       0      87
0024 035                                 193       5       0      62
0025 036                                 166       2       0      33
0026 037                                 139       2       0      65
0027 038                                 126       4       0      44
0028 039                                 115       4       0      42
0029 041                                  94       1       0      42
0032 045                                 145       1       0      63
0037 051                                 114       0       0      58
0043 057                                  47       0       0      14
0049 066                                  45       0       0      20
0050 070                                 257       2       0     112
0054 078                                 128       1       0      50
0055 079                                 226       1       0     100
0059 086                                 213       1       0     108
0060 088                                 149       1       0      63
0074 104                                  38       0       0      15
0078 108                                 285       1       0      98
                 CANDIDATE TOTALS       2728      28            1107
                CANDIDATE PERCENT      70.61     .72           28.65
====================================================================================================================================
 
   Director, Zone 2 LEBANON COMMUNITY SCHOOL DISTRICT #9                WITH 19 OF 19 PRECINCTS REPORTING
 
   Vote For  1
                                        R A
                                         i l              W
                                  L A     c e              R
                                   i l     k x              I
                                    z p       a              T      O V     U V
                                       e       n     J R      E      V O     N O
                                        r       d     a u      -      E T     D T
                                         i       e     n c      I      R E     E E
                                          n       r     e k      N        S     R S
                                       (NON)   (NON)   (NON)   (NON)
                                       -----   -----   -----   -----   -----   -----
0012 021                                  55      45       9       0       0       5
0014 023                                 124      93      30       0       0       7
0024 035                                 102     111      33       2       0      12
0025 036                                  80      86      25       1       0       9
0026 037                                  74      80      41       1       0      10
0027 038                                  70      65      33       1       1       4
0028 039                                  79      61      16       1       0       4
0029 041                                  65      47      18       0       0       7
0032 045                                 106      77      18       0       0       8
0037 051                                  62      75      21       0       0      14
0043 057                                  22      31       8       0       0       0
0049 066                                  27      28       8       0       0       2
NAME HEADING CANVASS                              LINN COUNTY, OREGON                                FINAL AND OFFICIAL
                                                  SPECIAL ELECTION
                                                  May 19, 2009
RUN DATE:06/01/09 11:59 AM                                                                                REPORT-EL111     PAGE 0014
 
   Director, Zone 2 LEBANON COMMUNITY SCHOOL DISTRICT #9                WITH 19 OF 19 PRECINCTS REPORTING
 
   Vote For  1
                                        R A
                                         i l              W
                                  L A     c e              R
                                   i l     k x              I
                                    z p       a              T      O V     U V
                                       e       n     J R      E      V O     N O
                                        r       d     a u      -      E T     D T
