NAME HEADING CANVASS                              LINN COUNTY, OREGON
                                                  PRIMARY ELECTION
                                                  MAY 18, 2004
                                                  STATISTICS
RUN DATE:05/28/04 01:56 PM                                                                                REPORT-EL111     PAGE 0001

                                                                       WITH 50 OF 50 PRECINCTS REPORTING

                                R V D   R V R                   B C D   B C R                   V T D   V T R
                                 E O E   E O E                   A A E   A A E                   O U E   O U E
                                  G T M   G T P                   L S M   L S P                   T R M   T R P
                                   I E O   I E U                   L T O   L T U                   E N O   E N U
                                    S R C   S R B                   O   C   O   B                   R O C   R O B
                                     T S R   T S L   R V N           T   R   T   L   B C N             U R     U L   V T N
                              R V T   E   A   E   I   E O O           S   A   S   I   A A O             T A     T I   O U O
                               E O O   R   T   R   C   G T N               T       C   L S N               T       C   T R N
                                G T T   E   I   E   A   I E P               I       A   L T P               I       A   E N P
                                 I E A   D   C   D   N   S R A   B C T       C       N   O   A   V T T       C       N   R O A
                                  S R L                   T S R   A A O                   T   R   O U O                     U R
                                   T S         P       P   E   T   L S T       P       P   S   T   T R T       P       P     T T
                                    E           A       A   R   I   L T A       A       A       I   E N A       A       A       I
                                     R           R       R   E   S   O   L       R       R       S   R O L       R       R       S
                                      E           T       T   D   A   T           T       T       A     U         T       T       A
                                       D           Y       Y       N   S           Y       Y       N     T         Y       Y       N
                                       -----   -----   -----   -----   -----   -----   -----   -----   -----   -----   -----   -----
0001 PRECINCT 1                         3975    1536    1470     969    1713     785     763     165   43.09   51.11   51.90   17.03
0002 PRECINCT 18                        3109    1103    1279     727    1186     503     573     110   38.15   45.60   44.80   15.13
0003 PRECINCT 19                         855     283     395     177     370     139     204      27   43.27   49.12   51.65   15.25
0004 PRECINCT 20                         515     170     210     135     177      69      91      17   34.37   40.59   43.33   12.59
0005 PRECINCT 21                         354      99     176      79     125      46      69      10   35.31   46.46   39.20   12.66
0006 PRECINCT 22                          33       3      15      15      12       3       6       3   36.36  100.00   40.00   20.00
0007 PRECINCT 23                         892     305     380     207     378     150     190      38   42.38   49.18   50.00   18.36
0008 PRECINCT 26                         210      78      99      33      98      41      55       2   46.67   52.56   55.56    6.06
0009 PRECINCT 27                         506     155     268      83     199      68     123       8   39.33   43.87   45.90    9.64
0010 PRECINCT 28                         515     152     271      92     223      64     146      13   43.30   42.11   53.87   14.13
0011 PRECINCT 29                        1277     416     557     304     470     188     236      46   36.81   45.19   42.37   15.13
0012 PRECINCT 30                         189      51     114      24      74      29      44       1   39.15   56.86   38.60    4.17
0013 PRECINCT 31                         900     301     385     214     312     122     159      31   34.67   40.53   41.30   14.49
0014 PRECINCT 32                         582     198     261     123     214      97     100      17   36.77   48.99   38.31   13.82
0015 PRECINCT 34                         307     104     148      55     112      39      59      14   36.48   37.50   39.86   25.45
0016 PRECINCT 35                        1128     403     453     272     403     172     191      40   35.73   42.68   42.16   14.71
0017 PRECINCT 37                        2218     872     833     513     756     339     352      65   34.08   38.88   42.26   12.67
0018 PRECINCT 43                         564     231     192     141     189      95      70      24   33.51   41.13   36.46   17.02
0019 PRECINCT 44                         866     328     368     170     381     185     163      33   44.00   56.40   44.29   19.41
0020 PRECINCT 45                         809     291     339     179     299     119     167      13   36.96   40.89   49.26    7.26
0021 PRECINCT 46                         891     328     364     199     345     143     173      29   38.72   43.60   47.53   14.57
0022 PRECINCT 47                         241      99     101      41     109      56      47       6   45.23   56.57   46.53   14.63
0023 PRECINCT 49                          41      21      12       8      15       9       5       1   36.59   42.86   41.67   12.50
0024 PRECINCT 51                         639     199     305     135     247      81     146      20   38.65   40.70   47.87   14.81
0025 PRECINCT 52                         318     119     130      69     118      54      56       8   37.11   45.38   43.08   11.59
0026 PRECINCT 53                         686     233     308     145     311     116     178      17   45.34   49.79   57.79   11.72
0027 PRECINCT 54                         400     120     199      81     148      52      86      10   37.00   43.33   43.22   12.35
0028 PRECINCT 55                         569     213     244     112     221      94     110      17   38.84   44.13   45.08   15.18
0029 PRECINCT 56                         662     246     285     131     254     114     118      22   38.37   46.34   41.40   16.79
0030 PRECINCT 57                         313     118     117      78      98      46      48       4   31.31   38.98   41.03    5.13
0031 PRECINCT 62                        3316    1320    1216     780    1262     600     563      99   38.06   45.45   46.30   12.69
0032 PRECINCT 63                        1481     526     675     280     569     217     318      34   38.42   41.25   47.11   12.14
0033 PRECINCT 65                          38      14      22       2      18       5      12       1   47.37   35.71   54.55   50.00
0034 PRECINCT 66                         251      97      97      57      76      39      34       3   30.28   40.21   35.05    5.26
0035 PRECINCT 70                        1154     453     447     254     436     204     192      40   37.78   45.03   42.95   15.75
0036 PRECINCT 73                         781     299     304     178     279     121     136      22   35.72   40.47   44.74   12.36
0037 PRECINCT 75                         872     273     440     159     333     117     188      28   38.19   42.86   42.73   17.61
0038 PRECINCT 77                         393     147     154      92     146      72      61      13   37.15   48.98   39.61   14.13
0039 PRECINCT 78                         674     282     250     142     271     135     116      20   40.21   47.87   46.40   14.08
0040 PRECINCT 79                        1372     549     519     304     520     252     228      40   37.90   45.90   43.93   13.16
0041 PRECINCT 86                        1070     362     482     226     365     155     184      26   34.11   42.82   38.17   11.50
NAME HEADING CANVASS                              LINN COUNTY, OREGON
                                                  PRIMARY ELECTION
                                                  MAY 18, 2004
                                                  STATISTICS
RUN DATE:05/28/04 01:56 PM                                                                                REPORT-EL111     PAGE 0002

                                                                       WITH 50 OF 50 PRECINCTS REPORTING

                                R V D   R V R                   B C D   B C R                   V T D   V T R
                                 E O E   E O E                   A A E   A A E                   O U E   O U E
                                  G T M   G T P                   L S M   L S P                   T R M   T R P
                                   I E O   I E U                   L T O   L T U                   E N O   E N U
                                    S R C   S R B                   O   C   O   B                   R O C   R O B
                                     T S R   T S L   R V N           T   R   T   L   B C N             U R     U L   V T N
                              R V T   E   A   E   I   E O O           S   A   S   I   A A O             T A     T I   O U O
                               E O O   R   T   R   C   G T N               T       C   L S N               T       C   T R N
                                G T T   E   I   E   A   I E P               I       A   L T P               I       A   E N P
                                 I E A   D   C   D   N   S R A   B C T       C       N   O   A   V T T       C       N   R O A
                                  S R L                   T S R   A A O                   T   R   O U O                     U R
                                   T S         P       P   E   T   L S T       P       P   S   T   T R T       P       P     T T
                                    E           A       A   R   I   L T A       A       A       I   E N A       A       A       I
                                     R           R       R   E   S   O   L       R       R       S   R O L       R       R       S
                                      E           T       T   D   A   T           T       T       A     U         T       T       A
  (CONTINUED FROM PREVIOUS PAGE)       D           Y       Y       N   S           Y       Y       N     T         Y       Y       N
                                       -----   -----   -----   -----   -----   -----   -----   -----   -----   -----   -----   -----
0042 PRECINCT 91                        2029     797     659     573     730     367     277      86   35.98   46.05   42.03   15.01
0043 PRECINCT 97                        1325     442     621     262     627     233     344      50   47.32   52.71   55.39   19.08
0044 PRECINCT 99                         382     139     159      84     135      60      62      13   35.34   43.17   38.99   15.48
0045 PRECINCT 100                       3755    1417    1520     818    1506     640     722     144   40.11   45.17   47.50   17.60
0046 PRECINCT 101                        467     170     194     103     184      77      88      19   39.40   45.29   45.36   18.45
0047 PRECINCT 103                        941     308     420     213     332     118     199      15   35.28   38.31   47.38    7.04
0048 PRECINCT 104                        559     209     227     123     207      98      98      11   37.03   46.89   43.17    8.94
0049 PRECINCT 107                       3326    1292    1421     613    1481     644     735     102   44.53   49.85   51.72   16.64
0050 PRECINCT 108                       2247     923     857     467     883     451     365      67   39.30   48.86   42.59   14.35
                 CANDIDATE TOTALS      50997   18794   20962   11241   19917    8623    9650    1644   39.06   45.88   46.04   14.63
====================================================================================================================================
NAME HEADING CANVASS                              LINN COUNTY, OREGON
                                                  PRIMARY ELECTION
                                                  MAY 18, 2004
                                                  DEMOCRATIC PARTY
RUN DATE:05/28/04 01:56 PM                                                                                REPORT-EL111     PAGE 0003

   U.S. PRESIDENT                                                       WITH 50 OF 50 PRECINCTS REPORTING

   VOTE FOR  1
                           L H L
                            Y . A
                             N   R
                              D   O
                               O   U
                                N   C           D J K     W
                                     H           E . U     R
                                      E           N   C     I
                                       ,   J F K   N   I     T      O V     U V
                                            O . E   I   N     E      V O     N O
                                         J   H   R   S   I     -      E T     D T
                                          R   N   R       C     I      R E     E E
                                           .       Y       H     N        S     R S
                                       -----   -----   -----   -----   -----   -----
0001 PRECINCT 1                            4     620     100      20       0      41
0002 PRECINCT 18                          21     382      55      17       0      28
0003 PRECINCT 19                           1      91      34       3       0      10
0004 PRECINCT 20                           3      48      14       1       0       3
0005 PRECINCT 21                           1      33       7       2       0       3
0006 PRECINCT 22                           0       3       0       0       0       0
0007 PRECINCT 23                           3     111      19       5       0      12
0008 PRECINCT 26                           2      29       2       4       0       4
0009 PRECINCT 27                           0      48       9       3       0       8
0010 PRECINCT 28                           4      41      12       2       0       5
0011 PRECINCT 29                           7     146      17       7       0      11
0012 PRECINCT 30                           1      16       6       2       0       4
0013 PRECINCT 31                           8      76      21       3       0      14
0014 PRECINCT 32                           4      66      20       2       0       5
0015 PRECINCT 34                           4      27       5       1       0       2
0016 PRECINCT 35                           2     114      39       6       0      11
0017 PRECINCT 37                          14     257      32      14       0      22
0018 PRECINCT 43                           5      73       7       4       0       6
0019 PRECINCT 44                           3     131      38       1       0      12
0020 PRECINCT 45                           7      72      25       4       0      11
0021 PRECINCT 46                           7      97      19       9       0      11
0022 PRECINCT 47                           1      38      14       1       0       2
0023 PRECINCT 49                           2       6       1       0       0       0
0024 PRECINCT 51                           3      53       9      11       0       5
0025 PRECINCT 52                           2      37       8       1       0       6
0026 PRECINCT 53                           5      79      23       4       0       5
0027 PRECINCT 54                           2      31      16       0       0       3
0028 PRECINCT 55                           7      67       9       4       0       7
0029 PRECINCT 56                           5      79      19       6       0       5
0030 PRECINCT 57                           2      31       6       2       1       4
0031 PRECINCT 62                          24     447      63      14       0      52
0032 PRECINCT 63                           4     156      25      13       1      18
0033 PRECINCT 65                           1       3       0       1       0       0
0034 PRECINCT 66                           2      32       4       0       0       1
0035 PRECINCT 70                           5     150      19      13       0      17
0036 PRECINCT 73                           2      91      14       5       0       9
0037 PRECINCT 75                          10      71      23       7       0       6
0038 PRECINCT 77                           3      57       6       0       0       6
0039 PRECINCT 78                           4      95      19       5       0      12
0040 PRECINCT 79                          13     187      22       8       0      22
0041 PRECINCT 86                           7     108      18       7       0      15
0042 PRECINCT 91                          17     265      51      10       0      24
0043 PRECINCT 97                           6     155      39       6       0      27
NAME HEADING CANVASS                              LINN COUNTY, OREGON
                                                  PRIMARY ELECTION
                                                  MAY 18, 2004
                                                  DEMOCRATIC PARTY
RUN DATE:05/28/04 01:56 PM                                                                                REPORT-EL111     PAGE 0004

   U.S. PRESIDENT                                                       WITH 50 OF 50 PRECINCTS REPORTING

   VOTE FOR  1
                           L H L
                            Y . A
                             N   R
                              D   O
                               O   U
                                N   C           D J K     W
                                     H           E . U     R
                                      E           N   C     I
                                       ,   J F K   N   I     T      O V     U V
                                            O . E   I   N     E      V O     N O
                                         J   H   R   S   I     -      E T     D T
                                          R   N   R       C     I      R E     E E
  (CONTINUED FROM PREVIOUS PAGE)           .       Y       H     N        S     R S
                                       -----   -----   -----   -----   -----   -----
0044 PRECINCT 99                           2      40       9       6       0       3
0045 PRECINCT 100                         16     488      68      22       1      45
0046 PRECINCT 101                          4      59       6       3       0       5
0047 PRECINCT 103                          5      85       6       3       0      19
0048 PRECINCT 104                          6      69       5       6       0      12
0049 PRECINCT 107                         20     479      82      28       0      35
0050 PRECINCT 108                          6     366      44      10       0      25
                 CANDIDATE TOTALS        287    6305    1109     306       3     613
                CANDIDATE PERCENT       3.32   73.11   12.86    3.54     .03    7.10
====================================================================================================================================

   U.S. SENATOR                                                         WITH 50 OF 50 PRECINCTS REPORTING

   VOTE FOR  1
                                          W
                                           R
                                            I
                                    R W      T      O V     U V
                                     O Y      E      V O     N O
                                      N D      -      E T     D T
                                         E      I      R E     E E
                                          N      N        S     R S
                                       -----   -----   -----   -----
0001 PRECINCT 1                          725       3       0      57
0002 PRECINCT 18                         451       7       0      45
0003 PRECINCT 19                         126       2       0      11
0004 PRECINCT 20                          60       0       0       9
0005 PRECINCT 21                          38       2       0       6
0006 PRECINCT 22                           3       0       0       0
0007 PRECINCT 23                         135       0       0      15
0008 PRECINCT 26                          34       3       0       4
0009 PRECINCT 27                          56       1       0      11
0010 PRECINCT 28                          54       0       0      10
0011 PRECINCT 29                         168       2       0      18
0012 PRECINCT 30                          26       0       0       3
0013 PRECINCT 31                         107       0       0      15
0014 PRECINCT 32                          86       1       0      10
0015 PRECINCT 34                          35       0       0       4
0016 PRECINCT 35                         154       1       0      17
0017 PRECINCT 37                         306       3       0      30
0018 PRECINCT 43                          89       0       0       6
0019 PRECINCT 44                         165       0       0      20
0020 PRECINCT 45                          97       2       0      20
0021 PRECINCT 46                         119       3       0      21
NAME HEADING CANVASS                              LINN COUNTY, OREGON
                                                  PRIMARY ELECTION
                                                  MAY 18, 2004
                                                  DEMOCRATIC PARTY
RUN DATE:05/28/04 01:56 PM                                                                                REPORT-EL111     PAGE 0005

   U.S. SENATOR                                                         WITH 50 OF 50 PRECINCTS REPORTING

   VOTE FOR  1
                                          W
                                           R
                                            I
                                    R W      T      O V     U V
                                     O Y      E      V O     N O
                                      N D      -      E T     D T
                                         E      I      R E     E E
  (CONTINUED FROM PREVIOUS PAGE)          N      N        S     R S
                                       -----   -----   -----   -----
0022 PRECINCT 47                          51       0       0       5
0023 PRECINCT 49                           9       0       0       0
0024 PRECINCT 51                          66       1       0      14
0025 PRECINCT 52                          51       0       0       3
0026 PRECINCT 53                         104       1       0      11
0027 PRECINCT 54                          42       1       0       9
0028 PRECINCT 55                          79       2       0      13
0029 PRECINCT 56                          98       2       0      14
0030 PRECINCT 57                          44       1       0       1
0031 PRECINCT 62                         547       3       0      50
0032 PRECINCT 63                         187       4       0      26
0033 PRECINCT 65                           3       1       0       1
0034 PRECINCT 66                          37       0       0       2
0035 PRECINCT 70                         170       3       1      30
0036 PRECINCT 73                         111       0       0      10
0037 PRECINCT 75                          96       0       0      21
0038 PRECINCT 77                          60       2       0      10
0039 PRECINCT 78                         119       1       0      15
0040 PRECINCT 79                         228       1       0      23
0041 PRECINCT 86                         130       1       0      24
0042 PRECINCT 91                         335       4       0      28
0043 PRECINCT 97                         193       2       0      38
0044 PRECINCT 99                          52       1       0       7
0045 PRECINCT 100                        574       2       0      64
0046 PRECINCT 101                         70       3       0       4
0047 PRECINCT 103                         94       4       0      20
0048 PRECINCT 104                         88       2       0       8
0049 PRECINCT 107                        588       6       0      50
0050 PRECINCT 108                        410       1       1      39
                 CANDIDATE TOTALS       7670      79       2     872
                CANDIDATE PERCENT      88.94     .91     .02   10.11
====================================================================================================================================

   U.S. REPRESENTATIVE DIST 4                                           WITH 50 OF 50 PRECINCTS REPORTING

   VOTE FOR  1
                                          W
                                 P A D     R
                                  E . E     I
                                   T   F     T      O V     U V
                                    E   A     E      V O     N O
                                     R   Z     -      E T     D T
                                          I     I      R E     E E
                                           O     N        S     R S
                                       -----   -----   -----   -----
0001 PRECINCT 1                          723       3       0      59
0002 PRECINCT 18                         452       4       0      47
0003 PRECINCT 19                         128       0       0      11
0004 PRECINCT 20                          65       0       0       4
NAME HEADING CANVASS                              LINN COUNTY, OREGON
                                                  PRIMARY ELECTION
                                                  MAY 18, 2004
                                                  DEMOCRATIC PARTY
RUN DATE:05/28/04 01:56 PM                                                                                REPORT-EL111     PAGE 0006

   U.S. REPRESENTATIVE DIST 4                                           WITH 50 OF 50 PRECINCTS REPORTING

   VOTE FOR  1
                                          W
                                 P A D     R
                                  E . E     I
                                   T   F     T      O V     U V
                                    E   A     E      V O     N O
                                     R   Z     -      E T     D T
                                          I     I      R E     E E
  (CONTINUED FROM PREVIOUS PAGE)           O     N        S     R S
                                       -----   -----   -----   -----
0005 PRECINCT 21                          39       3       0       4
0006 PRECINCT 22                           3       0       0       0
0007 PRECINCT 23                         137       0       0      13
0008 PRECINCT 26                          35       2       0       4
0009 PRECINCT 27                          54       0       0      14
0010 PRECINCT 28                          57       0       0       7
0011 PRECINCT 29                         170       0       0      18
0012 PRECINCT 30                          29       0       0       0
0013 PRECINCT 31                         108       0       0      14
0014 PRECINCT 32                          86       0       0      11
0015 PRECINCT 34                          36       0       0       3
0016 PRECINCT 35                         152       2       0      18
0017 PRECINCT 37                         313       2       0      24
0018 PRECINCT 43                          88       0       0       7
0019 PRECINCT 44                         164       0       0      21
0020 PRECINCT 45                          98       1       0      20
0021 PRECINCT 46                         123       3       0      17
0022 PRECINCT 47                          52       0       0       4
0023 PRECINCT 49                           9       0       0       0
0024 PRECINCT 51                          65       1       0      15
0025 PRECINCT 52                          48       2       0       4
0026 PRECINCT 53                         100       2       0      14
0027 PRECINCT 54                          40       0       0      12
0028 PRECINCT 55                          80       3       0      11
0029 PRECINCT 56                          98       1       0      15
0030 PRECINCT 57                          45       0       0       1
0031 PRECINCT 62                         557       2       1      40
0032 PRECINCT 63                         186       3       0      28
0033 PRECINCT 65                           3       1       0       1
0034 PRECINCT 66                          39       0       0       0
0035 PRECINCT 70                         174       4       0      26
0036 PRECINCT 73                         111       0       0      10
0037 PRECINCT 75                         100       0       0      17
0038 PRECINCT 77                          64       1       0       7
0039 PRECINCT 78                         119       0       0      16
0040 PRECINCT 79                         227       2       0      23
0041 PRECINCT 86                         136       2       0      17
0042 PRECINCT 91                         340       2       0      25
0043 PRECINCT 97                         202       1       0      30
0044 PRECINCT 99                          56       1       0       3
0045 PRECINCT 100                        578       2       0      60
0046 PRECINCT 101                         70       1       0       6
0047 PRECINCT 103                         96       2       0      20
0048 PRECINCT 104                         91       2       0       5
0049 PRECINCT 107                        594       6       0      44
0050 PRECINCT 108                        418       2       0      31
                 CANDIDATE TOTALS       7758      63       1     801
                CANDIDATE PERCENT      89.96     .73     .01    9.28
====================================================================================================================================
NAME HEADING CANVASS                              LINN COUNTY, OREGON
                                                  PRIMARY ELECTION
                                                  MAY 18, 2004
                                                  DEMOCRATIC PARTY
RUN DATE:05/28/04 01:56 PM                                                                                REPORT-EL111     PAGE 0007

   SECREATARY OF STATE                                                  WITH 50 OF 50 PRECINCTS REPORTING

   VOTE FOR  1
                                 B B              W
                                  I R              R
                                   L A    P D W     I
                                    L D    A A E     T      O V     U V
                                       B    U M L     E      V O     N O
                                        U    L I L     -      E T     D T
                                         R      A S     I      R E     E E
                                          Y      N       N        S     R S
                                       -----   -----   -----   -----   -----
0001 PRECINCT 1                          657      70       4       0      54
0002 PRECINCT 18                         391      71       6       0      35
0003 PRECINCT 19                         111      19       0       0       9
0004 PRECINCT 20                          56      10       0       0       3
0005 PRECINCT 21                          37       5       2       0       2
0006 PRECINCT 22                           3       0       0       0       0
0007 PRECINCT 23                         113      21       1       0      15
0008 PRECINCT 26                          33       3       2       0       3
0009 PRECINCT 27                          52      11       1       0       4
0010 PRECINCT 28                          44      10       0       0      10
0011 PRECINCT 29                         143      24       0       0      21
0012 PRECINCT 30                          21       5       0       0       3
0013 PRECINCT 31                          97      17       1       0       7
0014 PRECINCT 32                          75      16       0       0       6
0015 PRECINCT 34                          31       7       1       0       0
0016 PRECINCT 35                         121      38       0       0      13
0017 PRECINCT 37                         255      68       1       0      15
0018 PRECINCT 43                          73      13       0       0       9
0019 PRECINCT 44                         155      22       0       0       8
0020 PRECINCT 45                          80      26       2       0      11
0021 PRECINCT 46                         104      24       4       0      11
0022 PRECINCT 47                          46       7       0       0       3
0023 PRECINCT 49                           9       0       0       0       0
0024 PRECINCT 51                          57      18       1       0       5
0025 PRECINCT 52                          43       6       0       0       5
0026 PRECINCT 53                          80      29       0       0       7
0027 PRECINCT 54                          36       9       1       0       6
0028 PRECINCT 55                          63      20       2       0       9
0029 PRECINCT 56                          87      14       1       0      12
0030 PRECINCT 57                          38       6       0       0       2
0031 PRECINCT 62                         469      87       0       0      44
0032 PRECINCT 63                         151      38       4       0      24
0033 PRECINCT 65                           4       0       1       0       0
0034 PRECINCT 66                          28       7       0       0       4
0035 PRECINCT 70                         147      30       3       0      24
0036 PRECINCT 73                          88      23       1       0       9
0037 PRECINCT 75                          85      22       0       0      10
0038 PRECINCT 77                          58      10       0       0       4
0039 PRECINCT 78                         108      12       2       0      13
0040 PRECINCT 79                         212      27       2       0      11
0041 PRECINCT 86                         104      24       0       0      27
0042 PRECINCT 91                         280      55       3       0      29
0043 PRECINCT 97                         172      34       2       0      25
0044 PRECINCT 99                          47       7       2       0       4
0045 PRECINCT 100                        481     111       7       0      41
0046 PRECINCT 101                         60      12       2       0       3
0047 PRECINCT 103                         83      23       1       0      11
0048 PRECINCT 104                         75      13       2       0       8
0049 PRECINCT 107                        535      67       8       0      34
NAME HEADING CANVASS                              LINN COUNTY, OREGON
                                                  PRIMARY ELECTION
                                                  MAY 18, 2004
                                                  DEMOCRATIC PARTY
RUN DATE:05/28/04 01:56 PM                                                                                REPORT-EL111     PAGE 0008

   SECREATARY OF STATE                                                  WITH 50 OF 50 PRECINCTS REPORTING

   VOTE FOR  1
                                 B B              W
                                  I R              R
                                   L A    P D W     I
                                    L D    A A E     T      O V     U V
                                       B    U M L     E      V O     N O
                                        U    L I L     -      E T     D T
                                         R      A S     I      R E     E E
  (CONTINUED FROM PREVIOUS PAGE)          Y      N       N        S     R S
                                       -----   -----   -----   -----   -----
0050 PRECINCT 108                        373      46       0       0      32
                 CANDIDATE TOTALS       6671    1237      70             645
                CANDIDATE PERCENT      77.36   14.34     .81            7.47
====================================================================================================================================

   STATE TEASURER                                                       WITH 50 OF 50 PRECINCTS REPORTING

   VOTE FOR  1
                                          W
                                  R E      R
                                   A D      I
                                    N W      T      O V     U V
                                     D A      E      V O     N O
                                      A R      -      E T     D T
                                       L D      I      R E     E E
                                        L S      N        S     R S
                                       -----   -----   -----   -----
0001 PRECINCT 1                          604       2       0     179
0002 PRECINCT 18                         378       5       0     120
0003 PRECINCT 19                         102       2       0      35
0004 PRECINCT 20                          49       0       0      20
0005 PRECINCT 21                          33       1       0      12
0006 PRECINCT 22                           3       0       0       0
0007 PRECINCT 23                         106       2       0      42
0008 PRECINCT 26                          18       3       0      20
0009 PRECINCT 27                          44       1       0      23
0010 PRECINCT 28                          47       0       0      17
0011 PRECINCT 29                         134       1       0      53
0012 PRECINCT 30                          22       0       0       7
0013 PRECINCT 31                          96       1       0      25
0014 PRECINCT 32                          67       0       0      30
0015 PRECINCT 34                          33       0       0       6
0016 PRECINCT 35                         123       3       0      46
0017 PRECINCT 37                         259       2       0      78
0018 PRECINCT 43                          75       0       0      20
0019 PRECINCT 44                         136       0       0      49
0020 PRECINCT 45                          84       2       0      33
0021 PRECINCT 46                         102       3       0      38
0022 PRECINCT 47                          41       1       0      14
0023 PRECINCT 49                           8       0       0       1
0024 PRECINCT 51                          51       1       0      29
0025 PRECINCT 52                          41       0       0      13
0026 PRECINCT 53                          83       1       0      32
0027 PRECINCT 54                          36       1       0      15
0028 PRECINCT 55                          64       1       0      29
0029 PRECINCT 56                          85       2       0      27
0030 PRECINCT 57                          43       0       0       3
0031 PRECINCT 62                         472       3       0     125
0032 PRECINCT 63                         163       0       0      54
NAME HEADING CANVASS                              LINN COUNTY, OREGON
                                                  PRIMARY ELECTION
                                                  MAY 18, 2004
                                                  DEMOCRATIC PARTY
RUN DATE:05/28/04 01:56 PM                                                                                REPORT-EL111     PAGE 0009

   STATE TEASURER                                                       WITH 50 OF 50 PRECINCTS REPORTING

   VOTE FOR  1
                                          W
                                  R E      R
                                   A D      I
                                    N W      T      O V     U V
                                     D A      E      V O     N O
                                      A R      -      E T     D T
                                       L D      I      R E     E E
  (CONTINUED FROM PREVIOUS PAGE)        L S      N        S     R S
                                       -----   -----   -----   -----
0033 PRECINCT 65                           2       1       0       2
0034 PRECINCT 66                          32       0       0       7
0035 PRECINCT 70                         143       4       0      57
0036 PRECINCT 73                          87       1       0      33
0037 PRECINCT 75                          80       0       0      37
0038 PRECINCT 77                          52       1       0      19
0039 PRECINCT 78                         103       2       0      30
0040 PRECINCT 79                         202       2       0      48
0041 PRECINCT 86                         104       0       0      51
0042 PRECINCT 91                         282       2       0      83
0043 PRECINCT 97                         153       3       1      76
0044 PRECINCT 99                          44       1       0      15
0045 PRECINCT 100                        472       9       0     159
0046 PRECINCT 101                         61       2       0      14
0047 PRECINCT 103                         83       3       0      32
0048 PRECINCT 104                         77       2       0      19
0049 PRECINCT 107                        502       5       0     137
0050 PRECINCT 108                        367       0       0      84
                 CANDIDATE TOTALS       6448      76       1    2098
                CANDIDATE PERCENT      74.77     .88     .01   24.33
====================================================================================================================================

   ATTORNEY GENERAL                                                     WITH 50 OF 50 PRECINCTS REPORTING

   VOTE FOR  1
                                          W
                                           R
                                            I
                                    H M      T      O V     U V
                                     A Y      E      V O     N O
                                      R E      -      E T     D T
                                       D R      I      R E     E E
                                        Y S      N        S     R S
                                       -----   -----   -----   -----
0001 PRECINCT 1                          632       1       0     152
0002 PRECINCT 18                         401       5       0      97
0003 PRECINCT 19                         106       2       0      31
0004 PRECINCT 20                          56       0       0      13
0005 PRECINCT 21                          38       0       0       8
0006 PRECINCT 22                           3       0       0       0
0007 PRECINCT 23                         108       1       0      41
0008 PRECINCT 26                          23       3       0      15
0009 PRECINCT 27                          45       2       0      21
0010 PRECINCT 28                          51       0       0      13
0011 PRECINCT 29                         132       2       0      54
0012 PRECINCT 30                          24       0       0       5
0013 PRECINCT 31                          97       0       0      25
0014 PRECINCT 32                          76       1       0      20
0015 PRECINCT 34                          30       0       0       9
NAME HEADING CANVASS                              LINN COUNTY, OREGON
                                                  PRIMARY ELECTION
                                                  MAY 18, 2004
                                                  DEMOCRATIC PARTY
RUN DATE:05/28/04 01:56 PM                                                                                REPORT-EL111     PAGE 0010

   ATTORNEY GENERAL                                                     WITH 50 OF 50 PRECINCTS REPORTING

   VOTE FOR  1
                                          W
                                           R
                                            I
                                    H M      T      O V     U V
                                     A Y      E      V O     N O
                                      R E      -      E T     D T
                                       D R      I      R E     E E
  (CONTINUED FROM PREVIOUS PAGE)        Y S      N        S     R S
                                       -----   -----   -----   -----
0016 PRECINCT 35                         134       1       0      37
0017 PRECINCT 37                         268       2       0      69
0018 PRECINCT 43                          80       0       0      15
0019 PRECINCT 44                         147       0       0      38
0020 PRECINCT 45                          88       2       0      29
0021 PRECINCT 46                         106       5       0      32
0022 PRECINCT 47                          45       1       0      10
0023 PRECINCT 49                           8       0       0       1
0024 PRECINCT 51                          57       0       0      24
0025 PRECINCT 52                          44       0       0      10
0026 PRECINCT 53                          84       1       0      31
0027 PRECINCT 54                          38       1       0      13
0028 PRECINCT 55                          68       1       0      25
0029 PRECINCT 56                          85       2       0      27
0030 PRECINCT 57                          41       0       0       5
0031 PRECINCT 62                         489       2       0     109
0032 PRECINCT 63                         170       1       0      46
0033 PRECINCT 65                           2       1       0       2
0034 PRECINCT 66                          31       0       0       8
0035 PRECINCT 70                         152       4       0      48
0036 PRECINCT 73                          92       2       0      27
0037 PRECINCT 75                          85       0       0      32
0038 PRECINCT 77                          54       1       0      17
0039 PRECINCT 78                         107       2       0      26
0040 PRECINCT 79                         209       3       0      40
0041 PRECINCT 86                         106       2       0      47
0042 PRECINCT 91                         291       5       0      71
0043 PRECINCT 97                         171       2       1      59
0044 PRECINCT 99                          48       1       0      11
0045 PRECINCT 100                        513       3       0     124
0046 PRECINCT 101                         59       2       0      16
0047 PRECINCT 103                         84       3       0      31
0048 PRECINCT 104                         80       0       0      18
0049 PRECINCT 107                        532       6       0     106
0050 PRECINCT 108                        361       2       0      88
                 CANDIDATE TOTALS       6751      75       1    1796
                CANDIDATE PERCENT      78.29     .86     .01   20.82
====================================================================================================================================
NAME HEADING CANVASS                              LINN COUNTY, OREGON
                                                  PRIMARY ELECTION
